To donate for the Mosque Project please click on the donate button below.
Our Project
We are planning to establish a permanent base for our community by the grace of Allah SWT.
To achieve this vision, we are embarking on a new mosque and community centre project, and we need your prayers, assistance, and support.
We kindly request:
- Your duas and moral support
- Donations
The amount of money we have is still NOT sufficient to get a place for us! This is your chance to build your house in Jannah by donating generously.
“Whoever builds a mosque for Allah – Allah will build for him a house in paradise.”
The Prophet Muhammad (ﷺ)
To make a contribution, you can:
Bank Details
To donate to the Mosque project, set up a standing order or one-off payment using the bank details (exclusively for the Cambourne Mosque Project) below.
- Name: Cambourne Crescent
- Address: Natwest, 81 High Street, Bedford, MK40 1YN
- Account No: 71368086
- Sort Code: 60-02-13
- Reference: Mosque
- BIC: NWBKGB2L
- IBAN: GB24NWBK60021371368086
Please note that the ‘Cambourne Mosque Project‘ bank account number is different from the Cambourne Crescent’s general bank account, and is used exclusively for collecting donations towards the plans for a mosque.
Gift Aid
Boost your donation by 25p of Gift Aid for every £1 you donate, please fill the Gift Aid form (click here), if you are a UK tax payer.
The charity will receive an extra 25p for every £1 you donate through the Gift Aid scheme, at no extra cost to you.
Donations
The Cambourne Mosque Project’s bank balance since account opening in July 2020, is detailed below.
Click on the graph to see the real-time Cambourne Mosque Project bank account balance.
Date | Bank account balance | Notes / Details |
12/05/2023 | £172,947 | |
31/04/2023 | £171,009 | Ramadan Appeal |
31/03/2023 | £103,998 | Ramadan Appeal |
28/02/2023 | £89,492 | includes Cash Deposit |
31/01/2023 | £86,051 | |
31/12/2022 | £83,011 | includes £4.5K from CC General account, and Cash Deposit |
30/11/2022 | £72,475 | |
31/10/2022 | £71,185 | |
30/09/2022 | £68,426 | |
31/08/2022 | £67,208 | |
31/07/2022 | £66,640 | |
30/06/2022 | £64,194 | |
31/05/2022 | £63,758 | |
01/05/2022 | £61,607 | includes £25K from CC General account |
30/04/2022 | £36,587 | |
31/03/2022 | £25,888 | |
02/03/2022 | £25,456 | returned £6K, Qard al-Hasan |
28/02/2022 | £31,381 | |
31/01/2022 | £30,726 | |
31/12/2021 | £30,395 | |
30/11/2021 | £29,572 | |
31/10/2021 | £29,000 | |
30/09/2021 | £28,560 | includes LaunchGood donation |
31/08/2021 | £26,841 | |
30/07/2021 | £23,421 | |
30/06/2021 | £22,516 | includes £6K, Qard al-Hasan |
31/05/2021 | £15,291 | |
30/04/2021 | £3,452 | |
30/03/2021 | £2,847 | |
28/02/2021 | £2,305 | |
31/01/2021 | £2,080 | |
31/12/2020 | £1,895 | |
30/11/2020 | £1,765 | |
31/10/2020 | £1,440 | |
30/09/2020 | £250 |
We strive to maintain transparency in all our matters including finances. A general audit of our accounts can be seen on our Accounts page.
Donations Pledge
Please note that few of the Donors who made Donations Pledge have already donated (included in Donations Table above).
Date | Pledge Amount |
30/06/2021 | £30,200 |
31/05/2021 | £26,700 |
10/05/2021 | £16,200 |
Qard al-Hasan Pledge
Date | Pledge Amount |
30/06/2021 | £27,000 |
31/05/2021 | £17,000 |
10/05/2021 | £9,000 |
LaunchGood
Date | Pledge Amount |
30/07/2021 | £514 |
30/06/2021 | £485 |
31/05/2021 | £469 |
16/05/2021 | £309 |
To donate for the Mosque Project please click on the donate button below.